DC-DC LED Drivers

Part No. Topology Input  Frequency Max. Output  CC Efficiency Datasheet Package Dimming
Voltage Current Accuracy
GGD42525 BUCK 6V-32V * 1A ±3% 95% contact GGIC SOT89 /
GGD42522 BUCK 6V-36V 280KHz 1A ±1.5% 96% PDFicon SOP8 /
GGD42524 BUCK 6V-36V 280KHz 1A ±1.5% 96% contact GGIC ESOP8 PWM/Analog
GGD42527 BUCK 6V-60V 280KHz 1A ±3% 96% contact GGIC ESOP8 PWM/Analog
GGD42560  BUCK-BOOST 6V-36V 280KHz 0.45A ±3% 83% contact GGIC ESOP8 PWM 
GGD42560 BOOST 6V-36V 280KHz 0.35A ±3% 93% PDFicon ESOP8 PWM
GGD42566 BOOST 6V-80V 280KHz MOS External ±3% * PDFicon SOP8 /
GGD42567 BUCK-BOOST 6V-60V 280KHz MOS External ±3% * PDFicon SOP8 /
>